ANU CAN #35, Name: MUNDI MUNDI GRANITE, Foil: N17, Mineral: Biotite, Mass: 3.6mg, Steps: 25
Granite; Granite; Uniform size coarse biotites with some weathered crystals.; Near Broken Hill; Curnamon Province; 250-420 μm
In the calculation of this data table we have used 298.57 for the atmospheric 40Ar/36Ar ratio, based on the reported values in Lee et al 2006.
The age of the flux monitor (GA-1550=99.18Ma) is based on the inter calibration value between GA-1550 and Fish Canyon Sanidine age reported in Spell and McDougall 2003.
The age of the Fish Canyon Sanidine (FCs=28.294Ma) and the decay constant (Lambda40K=5.5305E-10) are based on the reported values in Renne et al 2011.
450 8.7049E-17 4.46 5.5159E-16 632.46 2.9488E-17 6.92 1.1401E-15 0.21 1.6483E-13 0.22 84.24 1.218E2 0.693 455.511 ± 3.628 9.20E-1 2.13E-3 8.69206E-17 1.13975E-15 1.64805E-13
480 9.7240E-17 2.92 5.9378E-16 686.19 4.9332E-17 5.49 2.2768E-15 0.11 3.2302E-13 0.14 91.01 1.291E2 2.076 479.508 ± 2.031 4.96E-1 2.45E-2 9.71001E-17 2.27644E-15 3.22961E-13
510 1.2021E-16 2.25 6.9003E-16 605.58 7.5459E-17 4.11 4.2442E-15 0.07 6.0806E-13 0.11 94.09 1.348E2 4.656 497.930 ± 1.707 3.09E-1 9.78E-3 1.20048E-16 4.24375E-15 6.07955E-13
540 1.1915E-16 2.01 8.1508E-16 549.62 9.6148E-17 2.36 6.1198E-15 0.05 8.8142E-13 0.10 95.95 1.382E2 8.375 508.869 ± 1.646 2.53E-1 4.80E-3 1.18960E-16 6.11928E-15 8.81272E-13
570 1.1781E-16 2.56 6.1349E-16 578.26 1.2688E-16 2.11 8.5545E-15 0.05 1.2308E-12 0.10 97.13 1.398E2 13.573 513.816 ± 1.630 1.36E-1 7.20E-3 1.17663E-16 8.55409E-15 1.23061E-12
600 1.1811E-16 1.75 6.3225E-16 563.14 1.5814E-16 1.91 1.1056E-14 0.04 1.5838E-12 0.10 97.76 1.401E2 20.292 514.771 ± 1.604 1.09E-1 7.87E-3 1.17957E-16 1.10552E-14 1.58354E-12
630 1.1033E-16 2.08 4.1408E-16 647.62 1.6536E-16 1.72 1.1900E-14 0.03 1.7004E-12 0.09 98.05 1.401E2 27.524 514.905 ± 1.598 6.61E-2 6.08E-3 1.10234E-16 1.19001E-14 1.70006E-12
660 9.9503E-17 2.29 5.7530E-16 600.83 1.5253E-16 1.95 1.0993E-14 0.04 1.5719E-12 0.09 98.10 1.403E2 34.205 515.448 ± 1.605 9.94E-2 6.35E-3 9.93668E-17 1.09931E-14 1.57161E-12
690 9.0490E-17 3.12 6.8137E-16 621.94 1.2788E-16 2.15 8.8850E-15 0.05 1.2810E-12 0.10 97.88 1.411E2 39.604 518.203 ± 1.637 1.46E-1 1.02E-2 9.03286E-17 8.88458E-15 1.28083E-12
720 8.9127E-17 2.59 4.7538E-16 714.14 1.0264E-16 2.73 7.2207E-15 0.04 1.0532E-12 0.10 97.46 1.422E2 43.992 521.504 ± 1.642 1.25E-1 2.86E-3 8.90160E-17 7.22040E-15 1.05305E-12
750 8.5335E-17 2.65 6.3135E-16 613.76 9.7678E-17 2.91 6.7130E-15 0.05 9.9943E-13 0.10 97.44 1.451E2 48.072 530.761 ± 1.680 1.79E-1 6.19E-3 8.51869E-17 6.71259E-15 9.99261E-13
780 8.6294E-17 3.00 6.7314E-16 494.53 1.0374E-16 2.19 7.2780E-15 0.04 1.0893E-12 0.10 97.62 1.461E2 52.495 534.070 ± 1.682 1.76E-1 4.51E-3 8.61362E-17 7.27763E-15 1.08912E-12
810 8.8683E-17 3.40 6.5292E-16 497.85 1.2058E-16 2.71 8.3365E-15 0.04 1.2346E-12 0.10 97.84 1.449E2 57.561 530.237 ± 1.669 1.49E-1 9.98E-3 8.85276E-17 8.33611E-15 1.23441E-12
840 8.3482E-17 3.19 6.8744E-16 505.71 1.2444E-16 2.53 9.0778E-15 0.04 1.3294E-12 0.10 98.11 1.437E2 63.077 526.368 ± 1.647 1.44E-1 3.94E-3 8.33213E-17 9.07738E-15 1.32921E-12
870 8.8629E-17 3.07 7.0130E-16 561.58 1.3746E-16 2.22 9.4912E-15 0.04 1.3814E-12 0.10 98.07 1.427E2 68.845 523.349 ± 1.642 1.40E-1 1.33E-2 8.84612E-17 9.49080E-15 1.38115E-12
900 9.2074E-17 3.04 6.2690E-16 665.93 1.3670E-16 1.76 1.0118E-14 0.04 1.4649E-12 0.10 98.11 1.421E2 74.994 521.166 ± 1.633 1.18E-1 1.71E-3 9.19281E-17 1.01174E-14 1.46468E-12
930 9.3511E-17 2.73 7.5759E-16 655.48 1.5159E-16 1.60 1.0815E-14 0.03 1.5602E-12 0.09 98.20 1.417E2 81.566 519.946 ± 1.626 1.33E-1 9.08E-3 9.33310E-17 1.08142E-14 1.55996E-12
960 9.3973E-17 2.75 5.7979E-16 568.69 1.2900E-16 2.27 9.2812E-15 0.04 1.3502E-12 0.10 97.91 1.424E2 87.206 522.376 ± 1.635 1.19E-1 4.14E-3 9.38366E-17 9.28085E-15 1.34994E-12
990 8.4644E-17 2.82 6.3500E-16 617.29 1.0374E-16 2.64 6.8559E-15 0.05 1.0165E-12 0.10 97.50 1.446E2 91.373 529.170 ± 1.678 1.76E-1 1.43E-2 8.44928E-17 6.85549E-15 1.01635E-12
1020 8.0176E-17 3.95 7.0520E-16 540.62 8.1507E-17 2.85 5.2126E-15 0.07 7.9167E-13 0.11 96.97 1.473E2 94.540 537.739 ± 1.771 2.57E-1 1.35E-2 8.00093E-17 5.21218E-15 7.91539E-13
1050 8.0431E-17 3.86 6.9848E-16 559.57 6.9349E-17 3.54 4.2893E-15 0.08 6.6256E-13 0.12 96.37 1.489E2 97.147 542.760 ± 1.835 3.09E-1 1.22E-2 8.02667E-17 4.28882E-15 6.62451E-13
1080 7.3133E-17 3.93 6.0085E-16 671.63 4.1818E-17 5.96 2.2825E-15 0.12 3.7378E-13 0.15 94.15 1.542E2 98.534 559.505 ± 2.188 5.00E-1 7.86E-3 7.29927E-17 2.28208E-15 3.73721E-13
1110 7.0868E-17 3.63 6.4047E-16 574.39 3.0510E-17 11.30 1.1376E-15 0.22 2.0994E-13 0.24 89.93 1.660E2 99.226 595.959 ± 3.078 1.07E+0 4.28E-2 7.07175E-17 1.13724E-15 2.09912E-13
1140 7.5742E-17 3.32 6.7764E-16 693.48 2.2003E-17 12.00 7.4205E-16 0.34 1.6054E-13 0.35 85.93 1.860E2 99.676 656.103 ± 4.631 1.74E+0 1.51E-2 7.55853E-17 7.41629E-16 1.60519E-13
1170 7.9322E-17 4.07 5.7969E-16 520.93 2.4412E-17 9.36 5.3241E-16 0.48 1.3573E-13 0.49 82.57 2.106E2 100.000 727.532 ± 6.087 2.07E+0 7.66E-2 7.91861E-17 5.32053E-16 1.35715E-13
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0